The price of a used (2009) Toyota IST will depend on several factors, such as its condition, mileage, location, and any additional features it may have. However (2009) Toyota IST will cost around TZS 23,000,000 to TZS 20,000,000. To learn more about TAX and Import Duties you can check here https://gateway.tra.go.tz/umvvs/
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
NAME | SPECS |
   Trim | Hatchback 5 |
   Number of doors | 5 |
   Number of seats | 5 |
   Width | 1725 mm |
   Length | 3930 mm |
   Height | 1525 mm |
   Wheelbase | 2460 mm |
   Front track | 1485 mm |
   Rear track | 1490 mm |
   Clearance | 165 mm |
   Max trunk capacity | 435 L |
   Type of engine | LPG |
   Engine model | 1NZ-FE |
   Engine location | Front, transverse |
   Engine size | 1497 cm3 |
   Power | 105 hp |
   Max torque | 141/4200 nm |
   Fuel system | Multipoint injection |
   Fuel system | DOHC |
   Cylinders placement | inline |
   Cylinders | 4 |
   Cylinder diameter | 75 mm |
   Stroke | 84,7 mm |
   Compression ratio | 10,5 |
   Valves per cylinder | 4 |
   Cylinders location form | RON 95 |
   Front suspension | Independent McPherson |
   Rear suspension | Semi-independent, spring |
   Transmission type | Variable |
   Number of gears for AT | Variable |
   Wheel drive | AWD |
   Front Brakes | Disc |
   Rear Brakes | Drum brakes |
   Turning circle | 11 m |
   Steering type | rack pinion |
   Empty mass | 1210 kg |
   Max permissible mass | 1485 kg |
   Fuel tank | 45 L |
   Tire size | 185/65R15 |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
tanzaniatech.one
haya