M-Pesa charges in Tanzania or Ada za M-Pesa, also known as makato ya mpesa, is the charge that is deducted after any M-Pesa transition. If your looking to know about price and M-Pesa Charges in Tanzania, this article is for you.
Makato ya Mpesa
Makato ya m-pesa is a fee charged by Mpesa when an Mpesa customer in general make a transaction to send or withdraw money through an agent or Bank from Mpesa. If want to learn makato ya M-Pesa below is the list of M-Pesa Tariffs in Tanzania.
Sending Money to Registered Customers (Kutuma Pesa kwa wateja Waliosajiliwa)
Below is chart with price and ada, makato ya m-pesa for customer who want to send money using m-pesa to other registered customers in Tanzania (Kutuma Pesa kwa wateja Waliosajiliwa). The table also contain government levy known as “Ada na makato ya serikali” for M-Pesa when a customer is sending money to another registered customer.
Ada za M-Pesa Charges (Fee) | ||||
---|---|---|---|---|
Amount TZS | Ada ya M-Pesa | Tozo Serikali | Jumla tozo zote | |
From | To | |||
200 | 499 | 15 | 10 | 25 |
500 | 999 | 15 | 10 | 25 |
1,000 | 1,999 | 30 | 10 | 40 |
2,000 | 2,999 | 30 | 10 | 40 |
3,000 | 3,999 | 50 | 14 | 64 |
4,000 | 4,999 | 60 | 27 | 87 |
5,000 | 6,999 | 130 | 54 | 184 |
7,000 | 9,999 | 150 | 56 | 206 |
10,000 | 14,999 | 350 | 102 | 452 |
15,000 | 19,999 | 360 | 195 | 555 |
20,000 | 29,999 | 380 | 306 | 686 |
30,000 | 39,999 | 400 | 351 | 751 |
40,000 | 49,999 | 410 | 419 | 829 |
50,000 | 99,999 | 720 | 573 | 1,293 |
100,000 | 199,999 | 1,000 | 707 | 1,707 |
200,000 | 299,999 | 1,200 | 821 | 2,021 |
300,000 | 399,999 | 1,500 | 838 | 2,338 |
400,000 | 499,999 | 1,500 | 982 | 2,482 |
500,000 | 599,999 | 2,200 | 1,245 | 3,445 |
600,000 | 699,999 | 3,300 | 1,532 | 4,832 |
700,000 | 799,999 | 3,300 | 1,700 | 5,000 |
800,000 | 899,999 | 3,500 | 1,750 | 5,250 |
900,000 | 1,000,000 | 3,500 | 1,776 | 5,276 |
1,000,001 | 3,000,000 | 5,000 | 1,875 | 6,875 |
>3,000,001 | 5,000 | 2,000 | 7,000 |
Sending Money to Other Networks (Kutuma Pesa kwenda mitandao mingine)
Below is chart with price and ada, makato ya m-pesa for customer who want to send money using m-pesa to other Networks in Tanzania (Kutuma Pesa kwenda mitandao mingine). The table also contain government levy known as “Ada na makato ya serikali” for M-Pesa when a customer sends money to other networks in Tanzania.
Ada za M-Pesa Charges (Fee) | ||||
---|---|---|---|---|
Amount TZS | Ada ya M-Pesa | Tozo Serikali | Jumla tozo zote | |
From | To | |||
200 | 499 | 15 | 10 | 25 |
500 | 999 | 15 | 10 | 25 |
1,000 | 1,999 | 35 | 10 | 45 |
2,000 | 2,999 | 45 | 10 | 55 |
3,000 | 3,999 | 68 | 14 | 82 |
4,000 | 4,999 | 81 | 27 | 108 |
5,000 | 6,999 | 180 | 54 | 234 |
7,000 | 9,999 | 180 | 56 | 236 |
10,000 | 14,999 | 495 | 102 | 597 |
15,000 | 19,999 | 495 | 195 | 690 |
20,000 | 29,999 | 540 | 306 | 846 |
30,000 | 39,999 | 612 | 351 | 963 |
40,000 | 49,999 | 675 | 419 | 1,094 |
50,000 | 99,999 | 1,125 | 573 | 1,698 |
100,000 | 199,999 | 1,440 | 707 | 2,147 |
200,000 | 299,999 | 1,710 | 821 | 2,531 |
300,000 | 399,999 | 2,070 | 838 | 2,908 |
400,000 | 499,999 | 2,250 | 982 | 3,232 |
500,000 | 599,999 | 2,880 | 1,245 | 4,125 |
600,000 | 699,999 | 3,870 | 1,532 | 5,402 |
700,000 | 799,999 | 3,870 | 1,700 | 5,570 |
800,000 | 899,999 | 3,870 | 1,750 | 5,620 |
900,000 | 1,000,000 | 5,400 | 1,776 | 7,176 |
1,000,001 | 3,000,000 | 5,400 | 1,875 | 7,275 |
>3,000,001 | 5,400 | 2,000 | 7,400 |
Sending Money to Unregistered Customers (Kutuma Pesa kwa Wateja Wasiosajiliwa)
Below is chart with price and ada, makato ya m-pesa for customer who want to send money using m-pesa to other unregistered customers (Kutuma Pesa kwa Wateja Wasiosajiliwa). The table also contain government levy known as “Ada na makato ya serikali” for M-Pesa when a customer is sending money to other unregistered customer.
Ada za M-Pesa Charges (Fee) | ||||
---|---|---|---|---|
Amount TZS | Ada ya M-Pesa | Tozo Serikali | Jumla tozo zote | |
From | To | |||
200 | 499 | – | – | – |
500 | 999 | – | – | – |
1,000 | 1,999 | 375 | 10 | 385 |
2,000 | 2,999 | 375 | 10 | 385 |
3,000 | 3,999 | 650 | 14 | 664 |
4,000 | 4,999 | 710 | 27 | 737 |
5,000 | 6,999 | 1,080 | 54 | 1,134 |
7,000 | 9,999 | 1,150 | 56 | 1,206 |
10,000 | 14,999 | 1,800 | 102 | 1,902 |
15,000 | 19,999 | 2,210 | 195 | 2,405 |
20,000 | 29,999 | 2,230 | 306 | 2,536 |
30,000 | 39,999 | 2,750 | 351 | 3,101 |
40,000 | 49,999 | 3,110 | 419 | 3,529 |
50,000 | 99,999 | 4,370 | 573 | 4,943 |
100,000 | 199,999 | 6,300 | 707 | 7,007 |
200,000 | 299,999 | 7,700 | 821 | 8,521 |
300,000 | 399,999 | 8,500 | 838 | 9,338 |
400,000 | 499,999 | 9,000 | 982 | 9,982 |
500,000 | 599,999 | 10,200 | 1,245 | 11,445 |
600,000 | 699,999 | 11,300 | 1,532 | 12,832 |
700,000 | 799,999 | 11,300 | 1,700 | 13,250 |
800,000 | 899,999 | 11,500 | 1,750 | 13,000 |
900,000 | 1,000,000 | 11,500 | 1,776 | 13,276 |
1,000,001 | 3,000,000 | – | – | – |
>3,000,001 | – | – | – |
Withdraw Money to Agents/ATMs (Kutoa Pesa kwa Wakala/ATM)
Below is chart with price and ada, makato ya m-pesa for customer who want to withdraw money using m-pesa from Agents and ATMs (Kutoa Pesa kwa Wakala/ATM). The table also contain government levy known as “Ada na makato ya serikali” for M-Pesa when a customer is withdrawing money to Agents or ATMs in Tanzania.
M-Pesa Charges | ||||
---|---|---|---|---|
Amount TZS | Ada ya M-Pesa | Tozo Serikali | Jumla tozo zote | |
From | To | |||
200 | 499 | 80 | 10 | 90 |
500 | 999 | 175 | 10 | 185 |
1,000 | 1,999 | 350 | 10 | 360 |
2,000 | 2,999 | 400 | 10 | 410 |
3,000 | 3,999 | 600 | 14 | 614 |
4,000 | 4,999 | 650 | 27 | 677 |
5,000 | 6,999 | 950 | 54 | 1,004 |
7,000 | 9,999 | 1,000 | 56 | 1,056 |
10,000 | 14,999 | 1,450 | 102 | 1,552 |
15,000 | 19,999 | 1,450 | 195 | 1,645 |
20,000 | 29,999 | 1,850 | 306 | 2,156 |
30,000 | 39,850 | 1,850 | 351 | 2,201 |
40,000 | 49,999 | 2,350 | 419 | 2,769 |
50,000 | 99,999 | 2,700 | 573 | 3,273 |
100,000 | 199,999 | 3,650 | 707 | 4,357 |
200,000 | 299,999 | 5,300 | 821 | 6,121 |
300,000 | 399,999 | 6,500 | 838 | 7,338 |
400,000 | 499,999 | 7,000 | 982 | 7,982 |
500,000 | 599,999 | 7,500 | 1,245 | 8,745 |
600,000 | 699,999 | 8,000 | 1,532 | 9,532 |
700,000 | 799,999 | 8,000 | 1,700 | 9,700 |
800,000 | 899,999 | 8,000 | 1,750 | 9,750 |
900,000 | 1,000,000 | 8,000 | 1,776 | 9,776 |
1,000,001 | 3,000,000 | 8,000 | 1,875 | 9,875 |
>3,000,001 | 10,0000 | 2,000 | 12,000 |
Sending Money to Bank (Kutuma Pesa Benki)
Below is chart with price and ada, makato ya m-pesa for customer who want to send money using m-pesa to any banks in Tanzania (Kutuma Pesa Benki). The table also contain government levy known as “Ada na makato ya serikali” for M-pesa when a customer is sending money to any banks in Tanzania.
M-Pesa Charges | ||||
---|---|---|---|---|
Amount TZS | Ada ya M-Pesa | Tozo Serikali | Jumla ya tozo zote | |
From | To | |||
200 | 499 | 100 | 10 | 110 |
500 | 999 | 100 | 10 | 110 |
1,000 | 1,999 | 100 | 10 | 110 |
2,000 | 2,999 | 200 | 10 | 210 |
3,000 | 3,999 | 200 | 14 | 214 |
4,000 | 4,999 | 400 | 27 | 427 |
5,000 | 6,999 | 800 | 54 | 854 |
7,000 | 9,999 | 800 | 56 | 856 |
10,000 | 14,999 | 1,200 | 102 | 1,302 |
15,000 | 19,999 | 1,200 | 195 | 1,395 |
20,000 | 29,999 | 1,800 | 306 | 2,106 |
30,000 | 39,999 | 2,400 | 351 | 2,751 |
40,000 | 49,999 | 2,400 | 419 | 2,819 |
50,000 | 99,999 | 2,800 | 573 | 3,373 |
100,000 | 199,999 | 3,600 | 707 | 4,307 |
200,000 | 299,999 | 5,000 | 821 | 5,821 |
300,000 | 399,999 | 6,000 | 838 | 6,838 |
400,000 | 499,999 | 6,000 | 982 | 6,982 |
500,000 | 599,999 | 8,000 | 1,245 | 9,245 |
600,000 | 699,999 | 8,000 | 1,532 | 9,532 |
700,000 | 799,999 | 8,000 | 1,700 | 9,700 |
800,000 | 899,999 | 9,000 | 1,750 | 10,750 |
900,000 | 1,000,000 | 9,000 | 1,776 | 10,776 |
1,000,001 | 3,000,000 | 11,100 | 1,875 | 12,975 |
>3,000,001 | 11,100 | 2,000 | 13,100 |
Makato ya M-Pesa, M-Pesa Charges, Ada za M-Pesa FAQs
What are the daily and account balance limits for M-Pesa
You can send up to Tshs 5m per day or have up to Tshs 10m in your M-Pesa account whenever you complete your registration
When can you begin using M-Pesa after swapping your phone number
According to Vodacom Tanzania, You can start using M-Pesa after 48 hours when you swap your number.
What is the fee for checking the balance in M-Pesa?
If you make a transaction to check the balance, you will be charged Tsh 60, if you use Mpesa App for Android or iOS this service is Free.
This is just a test